Admission quota
Distribution of admission rates for the bachelors degree in Tashkent Pediatric Medical Institute the 2019/2020 academic year
by the areas of education and languages of instruction
| №* | Cipher | Areas of education | Total | On the basis of state grants | On a fee-contract basis | ||||
| Total | including: | Total | including: | ||||||
| uzbek | russian** | uzbek | russian | ||||||
| Total for the institute: | 445 | 265 | 201 | 64 | 180 | 91 | 89 | ||
| including in the areas of education | |||||||||
| 1 | 5111000 | Professinal education (by directions) | 20 | 5 | 3 | 2 | 15 | 8 | 7 |
| 2 | 5510100 | Therapeutics | 70 | 40 | 30 | 10 | 30 | 15 | 15 |
| Therapeutics (Jizzakh region) | 21 | 17 | 4 | ||||||
| Therapeutics (Sirdarya region) | 10 | 8 | 2 | ||||||
| Therapeutics (Tashkent region) | 4 | 2 | 2 | ||||||
| Therapeutics (Tashkent city) | 5 | 3 | 2 | ||||||
| 3 | 5510200 | Pediatrics | 280 | 180 | 140 | 40 | 100 | 50 | 50 |
| Pediatrics (Republik of Karakalpakstan) | 5 | 3 | 2 | ||||||
| Pediatrics (Jizzakh region) | 35 | 30 | 5 | ||||||
| Pediatrics (Kashkadarya region) | 13 | 10 | 3 | ||||||
| Pediatrics (Navoiy region) | 20 | 15 | 5 | ||||||
| Pediatrics (Namangan region) | 25 | 20 | 5 | ||||||
| Pediatrics (Sirdarya region) | 31 | 26 | 5 | ||||||
| Pediatrics (Tashkent region) | 40 | 30 | 10 | ||||||
| Pediatrics (Tashkent city) | 11 | 6 | 5 | ||||||
| 4 | 5510700 | Higher nursing | 25 | 10 | 8 | 2 | 15 | 8 | 7 |
| Higher nursing (Tashkent region) | 10 | 8 | 2 | ||||||
| 5 | 5510900 | Medical-biology | 50 | 30 | 20 | 10 | 20 | 10 | 10 |
| Medical-biology (Andijan region) | 6 | 4 | 2 | ||||||
| Medical-biology (Jizzakh region) | 8 | 6 | 2 | ||||||
| Medical-biology (Kashkadarya region) | 2 | 1 | 1 | ||||||
| Medical-biology (Namangan region) | 3 | 2 | 1 | ||||||
| Medical-biology (Tashkent region) | 5 | 3 | 2 | ||||||
| Medical-biology (Fergana region) | 4 | 3 | 1 | ||||||
| Medical-biology (Tashkent city) | 2 | 1 | 1 | ||||||
| Comment: | *The sequence of areas of education must be specified in the order established by the Decree of the President. ** Indicators for individual languages should be indicated in a separate column. |
||||||||
Distribution of admission rates for the masters degree in Tashkent Pediatric Medical Institute the 2019/2020 academic year
by the specialities and languages of instruction
| №* | Cipher | Specialities | Total | На основе государственных грантов | На платно-контрактной основе | ||||
| Total | including: | Total | including: | ||||||
| uzbek | russian** | uzbek | russian | ||||||
| Total for the institute: | 227 | 52 | 34 | 18 | 175 | 102 | 73 | ||
| including in the specialities | |||||||||
| 1 | 5А510101 | Obstetrics and gynecology | 6 | 1 | 1 | 5 | 3 | 2 | |
| 2 | 5А510102 | Endocrinology | 12 | 2 | 1 | 1 | 10 | 5 | 5 |
| 3 | 5А510103 | Therapy (by directions) | 12 | 2 | 1 | 1 | 10 | 5 | 5 |
| 4 | 5А510104 | Otolaryngology | 12 | 1 | 1 | 11 | 6 | 5 | |
| 5 | 5А510105 | Cardiology | 10 | 1 | 1 | 9 | 5 | 4 | |
| 6 | 5А510106 | Ophthalmology | 12 | 2 | 1 | 1 | 10 | 5 | 5 |
| 7 | 5А510107 | Infectious diseases (by directions) | 10 | 3 | 2 | 1 | 7 | 5 | 2 |
| 8 | 5А510108 | Dermatovenereology | 10 | 2 | 1 | 1 | 8 | 4 | 4 |
| 9 | 5А510109 | Neurology | 9 | 1 | 1 | 8 | 4 | 4 | |
| 10 | 5А510111 | Psychiatry | 10 | 10 | 6 | 4 | |||
| 11 | 5А510112 | Surgery (by directions) | 4 | 1 | 1 | 3 | 2 | 1 | |
| 12 | 5А510113 | Instrumental and functional diagnostic methods (by directions) | 12 | 2 | 1 | 1 | 10 | 5 | 5 |
| 13 | 5А510114 | Neurosurgery | 6 | 2 | 1 | 1 | 4 | 3 | 1 |
| 14 | 5А510115 | Health organization and public health (by directions) | 3 | 1 | 1 | 2 | 1 | 1 | |
| 15 | 5А510116 | Medical psychology | 3 | 1 | 1 | 2 | 1 | 1 | |
| 16 | 5А510118 | Morphology (by directions) | 4 | 1 | 1 | 3 | 2 | 1 | |
| 17 | 5А510121 | Traumatology and orthopedics | 8 | 2 | 1 | 1 | 6 | 4 | 2 |
| 18 | 5А510123 | Forensic-medicine | 5 | 2 | 1 | 1 | 3 | 2 | 1 |
| 19 | 5А510125 | Emergency medicine | 4 | 1 | 1 | 3 | 2 | 1 | |
| 20 | 5А510201 | Pediatrics (by directions) | 20 | 2 | 1 | 1 | 18 | 10 | 8 |
| 21 | 5А510202 | Pediatric surgery | 10 | 2 | 1 | 1 | 8 | 5 | 3 |
| 22 | 5А510203 | Pediatric anesthesiology and resuscitation | 6 | 1 | 1 | 5 | 4 | 1 | |
| 23 | 5А510204 | Pediatric cardiology and rheumatology | 8 | 2 | 1 | 1 | 6 | 4 | 2 |
| 24 | 5А510205 | Pediatric neurology | 9 | 2 | 1 | 1 | 7 | 4 | 3 |
| 25 | 5А510206 | Neonatology | 10 | 2 | 1 | 1 | 8 | 5 | 3 |
| 26 | 5А510401 | Dentistry (Pediatric maxillofacial surgery) | 4 | 1 | 1 | 3 | 2 | 1 | |
| 27 | Pediatric gastroenterology | 4 | 1 | 1 | 3 | 2 | 1 | ||
| 28 | Pediatric pulmonology | 4 | 1 | 1 | 3 | 2 | 1 | ||
| **The sequence of the specialties must be specified in the order established by the Decree of the President. ** Indicators for individual languages should be indicated in a separate column. |
|||||||||




